Date: 28-11-2011 Time: 10.18
MCX ALUMINIUM (28– NOV)
RESISTANCE 1 | 103.92 |
RESISTANCE 2 | 104.03 |
RESISTANCE 3 | 104.17 |
SUPPORT 1 | 103.67 |
SUPPORT 2 | 103.53 |
SUPPORT 3 | 103.42 |
MCX COPPER (28 – NOV)
RESISTANCE 1 | 378.02 |
RESISTANCE 2 | 378.48 |
RESISTANCE 3 | 378.97 |
SUPPORT 1 | 377.07 |
SUPPORT 2 | 376.58 |
SUPPORT 3 | 376.12 |
No comments:
Post a Comment